Product | Price | Profit | Fun |
---|---|---|---|
Watch | 100 | 200 | 0 |
Bike | 330 | 240 | 1 |
Books | 430 | 540 | 3 |
Remote Car | 100 | 200 | 0 |
Computer | 330 | 240 | 1 |
Total |
-
Extra Features
-
Charts & Forms
UI & Components
-
Product | Price | Profit | Fun |
---|---|---|---|
Watch | 100 | 200 | 0 |
Bike | 330 | 240 | 1 |
Books | 430 | 540 | 3 |
Remote Car | 100 | 200 | 0 |
Computer | 330 | 240 | 1 |
Total |